Voltage Protector Three phase Four Wire Over Under Voltage Protector Phase failure protection 220V 400V 63A
- Over-voltage protection
- Under-voltage protection
- Zero line break protection
- Phase failure protection
- Three-phase voltage unbalance protection
Parameter:
| Code | Parameter | Value |
| P1 | Power On Time | 1-500S |
| U1 | Over Voltage | 230-300V |
| U2 | Recovery Voltage | 220-295V |
| U3 | Recovery Time | 1-500S |
| U4 | Power Off delay Time | 0.1-30S |
| U5 | Under Voltage | 140-210V |
| U6 | Recovery Voltage | 145-215V |
| U7 | Recovery Time | 1-500S |
| U8 | Power Off delay Time | 0.1-30S |
| U9 | Voltage Deviation | _9.5 to 9.5% |
| U10 | Asymmetry | 20-99V |
| U11 | Phase sequence protect | on/off |
| C1 | Over Current | 3-63A |
| C2 | Recovery Time | 1-500S |
| C3 | Power Off delay Time | 0.1-30S |
| C4 | Current Deviation | _9.5 to 9.5% |
| C5 | Continues Over Current Times | 1-20 off |




We will deliver this item within 24-48hrs
Write a review
Tags: Voltage Protector, Three phase
